|
NEWLY REMODELED HOME | DESIGNER FINISHES | NEWER HVAC & WATER HEATER | LARGE BACKYARD | LOCATED ON A CUL-DE-SAC | LOW HOA & TAXES | WELCOME to 13109 Broken Bit Circle, a beautifully reimagined 4-BEDROOM, 2.5-BATH home where contemporary design, thoughtful upgrades, and comfortable living come together. REMODELED IN 2023, this home offers a bright, sophisticated interior with SOARING VAULTED CEILINGS, brand-new luxury vinyl flooring throughout, modern chandeliers and statement ceiling fans, creating a fresh and cohesive look from room to room. The heart of the home is the stunning CHEF-INSPIRED KITCHEN, beautifully appointed with crisp white cabinetry, sleek black hardware, stainless steel appliances, and gorgeous QUARTZ COUNTERTOPS with a dramatic waterfall edge. Generous counter space, abundant cabinetry, and an open connection to the dining/living areas make this kitchen well suited for everyday living and entertaining. There is a LARGE PANTRY, making use of the space under the stairs and giving you a place to store those things you don't want out on your countertops! The spacious living areas are filled with NATURAL LIGHT, while the inviting family room features a striking DARK STONE FIREPLACE that creates a beautiful focal point and a cozy place to gather, with a seamless transition through the French doors to your beautiful, large, parklike backyard, just waiting for your personal touch. UPSTAIRS, retreat to the impressive primary suite and completely remodeled spa-inspired bathroom. Designed with a LUXURY HOTEL FEEL, the primary bath showcases a dual-sink quartz vanity, contemporary black fixtures and lighting, and an incredible oversized walk-in shower with frameless glass, floor-to-ceiling tile, RAINFALL SHOWERHEAD, and built-in niche. The additional bathrooms have also been beautifully remodeled with the same attention to detail and modern finishes. Additional highlights: NEWER HVAC SYSTEM, NEWER WATER HEATER, SMART WATER LEAK DETECTION features, generous storage, and an attached two-car garage. Outside, the property offers the opportunity to create your own backyard retreat, and you have beautiful surrounding mountain views. With its EXTENSIVE 2023 RENOVATIONS, stylish finishes, modern conveniences, and desirable Corona location, 13109 Broken Bit Circle is truly move-in ready. This is the kind of home where the major updating has already been done"”simply unpack and enjoy! LOW HOA & TAXES. HOA: POOLS, DOG PARK, PICKLEBALL, TENNIS, and more.
| Last Updated | 8/20/2026 | Tract | Horsethief Canyon |
|---|---|---|---|
| Year Built | 1993 | Community | 248 - Corona |
| Garage Spaces | 2.0 | County | Riverside |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 248 - Corona |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 120|Monthly |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 7841 |
| PARKING | Attached, Garage Faces Front, Garage |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Horsethief Canyon |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
Location
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CRMLS as of 8/25/26 3:47 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
